Important note:
While care has been taken to make sure that the listings are accurate, dates or even places may change. Please check with organisers before setting out!
Click for a list in alphabetical order instead of date order.
Regular meetings of nearby Clubs and JEC Regions are in grey italic print.
| 2012 | |||
| May | |||
| 01 | WIVERN Car Club (Steventon) | 8 mls | |
| 06 | Abingdon Air & Country Show (Dalton Barracks, Abingdon, OX13 6JB) | 5 mls | INFO |
| 06 | Brightwalton Fete (Brightwalton Village Hall, RG20 7BN) | 19 mls | WEB |
| 07 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 08 | JEC 3 Counties (Ledbury) | 55 mls | |
| 09 | JEC Wilts - North (Swindon) | 30 mls | |
| 09 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 10 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 10 | JEC Wilts - South (Poulshot) | 50 mls | |
| 11-14 | JEC Caravan Rally (Green Hill Farm, Bletchingdon, OX5 3BQ) | 7 mls | |
| 13 | Thames Valley Classic & Sports Car Day (Hambleden, RG9) | 21 mls | INFO |
| 13 | Wallingford Classic Vehicle Rally & Parade (Wallingford, OX10) | 12 mls | WEB |
| 13 | Heritage Motor Centre, Spring Classic (Gaydon, Warwickshire, CV35 0BJ) | 35 mls | WEB |
| 16 | Oxford Meeting - Martin - The Airship Returns! - Modern Developments in this Exciting Branch of Aviation | 0 mls | INFO |
| 17 | The George (Dorchester) | 10 mls | |
| 20 | Chiltern Hills Vintage Vehicle Rally (Aston Clinton, HP22 5RN) | 23 mls | INFO |
| 20 | Diamond Jubilee Family Fun Day (Fawley Hill, Fawley, Near Henley on Thames, RG9 6JA) | 30 mls | INFO |
| 21 | JEC Berks (Checkendon) | 20 mls | |
| 23 | JEC Warks (Snitterfield) | 40 mls | |
| June | |||
| 04 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 05 | WIVERN Car Club (Steventon) | 8 mls | |
| 06-10 | DLOC International Rally (Beamish Museum, County Durham, DH9 0RG) | 260 mls | WEB |
| 10 | Churchill Vintage & Classic Car Show (Churchill, OX7) | 18 mls | INFO |
| 12 | JEC 3 Counties (Ledbury) | 55 mls | |
| 13 | JEC Wilts - North (Swindon) | 30 mls | |
| 13 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 14 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 14 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | Vintage, Veteran and Classic Car Event (West Wycombe Park, Bucks, HP14 3AJ) | 25 mls | |
| 18 | JEC Berks (Checkendon) | 20 mls | |
| 21 | The George (Dorchester) | 10 mls | |
| 23-24 | International Jaguar Weekend (Weston Park near Shifnal, Shropshire, TF11 8LE) | 100 mls | WEB |
| 27 | JEC Warks (Snitterfield) | 40 mls | |
| July | |||
| 01 | Cotswolds Champagne Classic (Kingham Hill School, Kingham, nr Chipping Norton, OX7 6TH) | 20 mls | WEB |
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | WIVERN Car Club (Steventon) | 8 mls | |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 19 | The George (Dorchester) | 10 mls | |
| 20-22 | Jaguars at Silverstone Classic Festival (Silverstone, NN12 8TN) | 25 mls | WEB |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| August | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| September | |||
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 20 | The George (Dorchester) | 10 mls | |
| 22-23 | Kop Hill Climb (Princes Risborough, HP27 0LB) | 18 mls | WEB |
| 23 | Heritage Motor Centre, Autumn Classic (Gaydon, Warwickshire, CV35 0BJ) | 35 mls | WEB |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| October | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | Jaguar Spares Day (Stoneleigh Park, CV8 2LZ) | 45 mls | WEB |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 18 | The George (Dorchester) | 10 mls | |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| November | |||
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| December | |||
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 20 | The George (Dorchester) | 10 mls | |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| 2013 | |||
| January | |||
| No calendar entries for this month | |||
| February | |||
| No calendar entries for this month | |||
| March | |||
| No calendar entries for this month | |||
| April | |||
| No calendar entries for this month | |||
Important note:
While care has been taken to make sure that the above listings are accurate, dates or even places may change. Please check with organisers before setting out!


